The lock is made of hardened special steel and owes its weather resistance to a plastic coating that encloses the entire lock body. Additional drainage channels make the padlock extremely weather-resistant. In addition, a protective cap shields the cylinder from moisture and dust. The strong steel shackle with NANO PROTECT™ coating also provides high corrosion protection and resists attacks with tools. This makes the 83WP/63 Extreme suitable for outdoor applications, for example, on gates and doors that are intended to protect valuable goods or machines as well as tools from unauthorised access.
You can adapt the lock to already existing bittings as the cylinder can be exchanged. The Extreme 83WP/63 combines robust safety, corrosion resistance and flexibility.
Specifications |
- | - |
Verpackungseinheit | 6.000 |
Zahlenkombination | No |
Farbiger Schlosskörper | Yes |
Container | No |
Tiefe e | 35,5 MMT |
Artikelgruppe | 1.000 |
Tür & Tor | Yes |
Überfalle | Yes |
Höhe f | 111,5 MMT |
Lichte Bügelweite b | 25.000 MMT |
Arbeitsschutz-Safety | No |
Rohling | 70077.000 |
Gleichschließend | Yes |
Spind | No |
Schließung | keyed alike as per sample |
Schließtyp | key |
Liebesschloss | No |
Reise-Gepäck | No |
Hauptschlüsselfunktion | No |
Anzahl mitgelieferte Schlüssel | two keys included |
Verpackungsart | individual box |
Rolltor | Yes |
Security Level HaSi | 9.000 |
Bügeldurchmesser d | 11,5 MMT |
Werkzeugkiste | Yes |
Lieferwagen | No |
Lichte Bügelhöhe c | 35.000 MMT |
Weight | 600.000 GRM |
Breite a | 64,5 MMT |
Färbung | black |
Marine-Seetauglich | Yes |
Innenbereich | Yes |
Kleinstanwendungen | No |
Außenbereich | No |
Einsatz und Anwendung 01 | Protection of items with a higher value and with a high risk of theft |
Einsatz und Anwendung 02 | Suitable for use on grilles, doors, gates, cabinets, toolboxes, cellar windows, sheds, switchgear, barriers, among other things |
Einsatz und Anwendung 03 | Flexible: can be adapted to different requirements in a short time thanks to its interchangeable cylinder |
Einsatz und Anwendung 04 | Can be combined keyed alike with various ABUS door cylinders |
Einsatz und Anwendung 05 | Ideal for extreme weather conditions (e.g. in sea and harbour areas, for securing on vehicles and boats/ships in outdoor use) |
Technologie 01 | Lock body and shackle made of hardened special steel |
Technologie 02 | Hardened special steel shackle with NANO PROTECT™ coating for very high corrosion protection |
Technologie 03 | Double bolted locking mechanism increases the security of the lock |
Technologie 04 | 2 variants: with automatic locking by simply pressing down the shackle or with key retaining, i.e. locking only with a key (key retaining is set up by inserting the Z-bar) |
Technologie 05 | Rekeyable: the cylinder can be exchanged and thus also adapted to existing bittings |
Technologie 06 | Extremely weather-resistant: complete plastic coating and cylinder protection cap protect the lock from corrosion; drainage channels transport moisture that has penetrated the lock to the outside |
Technologie 07 | Precision pin cylinder |
| ABUS |
| Service padlock |
| ABUS |
| false |
Item No. | 77032 |