The padlock 75 is very suitable for securing doors, gates, cupboards, lockers, tool boxes, cellars, sheds, switchgear and more against theft. The lock body is made of solid brass, the shackle of hardened steel with NANO PROTECT™ corrosion protection. A high-precision locking mechanism is built in, which is operated with a reversible key. Sizes 75/30 to 75/40 are suitable for securing medium value assets or objects with an average risk of theft. For higher value assets, or if the risk of theft is high, we recommend choosing a padlock from sizes 75/50 to 75/60. The 75IB variant is also weatherproof and therefore a sensible solution if you want to protect your belongings in sea and harbour areas.
Caractéristiques techniques |
- | - |
Verpackungseinheit | 12.000 |
Zahlenkombination | No |
Farbiger Schlosskörper | No |
Container | No |
Tiefe e | 16.000 MMT |
Artikelgruppe | 13.000 |
Tür & Tor | Yes |
Überfalle | Yes |
Höhe f | 101.000 MMT |
Lichte Bügelweite b | 22.000 MMT |
Arbeitsschutz-Safety | No |
Rohling | 26423.000 |
Gleichschließend | Yes |
Spind | Yes |
Schließung | keyed alike group |
Schließtyp | key |
Liebesschloss | No |
Reise-Gepäck | No |
Hauptschlüsselfunktion | No |
Anzahl mitgelieferte Schlüssel | two keys included |
Verpackungsart | individual box |
Rolltor | No |
Security Level HaSi | 6.000 |
inkl. Sicherungskarte | No |
Bügeldurchmesser d | 6,5 MMT |
Werkzeugkiste | Yes |
Lieferwagen | No |
Lichte Bügelhöhe c | 63.000 MMT |
Poids | 178.000 GRM |
Breite a | 39,5 MMT |
Färbung | brass |
Marine-Seetauglich | No |
Innenbereich | Yes |
Kleinstanwendungen | No |
Außenbereich | Yes |
Einsatz und Anwendung 01 | 75/30 - 75/40: To secure valuables/goods of medium value or at an average risk of theft |
Einsatz und Anwendung 02 | 75/50 - 75/60: To secure valuables/goods of greater value or at a high risk of theft |
Einsatz und Anwendung 03 | To secure doors, gates, cupboards, lockers, tool boxes, cellar windows, sheds, switchboards |
Einsatz und Anwendung 04 | 75IB: Ideal for use in coastal and port areas |
Schließsystem | Reversible key |
Technologie 01 | Solid lock body made from brass |
Technologie 02 | Hardened steel shackle with NANO PROTECT™ plating for extreme corrosion resistance |
Technologie 03 | Shackle made from hardened steel with NANO PROTECT™ plating |
Technologie 04 | High precision reversible keyway with up to 150 000 key differs |
Technologie 05 | Double bolted |
Technologie 06 | Self-locking: locking without key by pushing down the shackle |
Technologie 07 | Paracentric keyway for increased protection against manipulation |
Technologie 08 | Inner components made from non-corrosive materials |
Technologie 09 | 75IB/40 and 75IB/50: key-retaining |
Varianten 01 | Sizes: 30, 40, 50 and 60 mm |
Varianten 02 | Rustfree (IB): 30, 40 and 50 mm |
Varianten 03 | Long shackle (HB): 30HB30, 40HB40, 40HB63, 50HB50, 50HB80 |
Varianten 04 | Also availble with 5 keys |
Prüfsymbole | DIN EN 12320 KL 2 |
Prüfsymbole | SBSC Klasse 1 |
| ABUS |
| Padlock brass |
| ABUS |
| false |
Objet no. | 26848 |