The ABUS 145 padlock consists of a solid aluminium lock body and a steel shackle. It is suitable for closing bags, suitcases, caskets, lockers and more. We recommend the variants 145/20 to 145/30 if you want to insure low value assets or objects with a low risk of theft. The large 145/40 version is very suitable for securing medium value assets or objects with an average risk of theft. The number code can be individually set with three or four number wheels, depending on the size of the lock. Thanks to their light weight, our combination locks 145 are easy to use at any time, even when on the move.
Caractéristiques techniques |
- | - |
Verpackungseinheit | 6.000 |
Zahlenkombination | Yes |
Zahlenräder | 3.000 |
Farbiger Schlosskörper | Yes |
Container | No |
Tiefe e | 13,5 MMT |
Artikelgruppe | 1.000 |
Tür & Tor | No |
Überfalle | No |
Höhe f | 52,5 MMT |
Lichte Bügelweite b | 9.000 MMT |
Arbeitsschutz-Safety | No |
Gleichschließend | No |
Spind | Yes |
Schließung | resettable digit code |
Schließtyp | number combination |
Liebesschloss | No |
Reise-Gepäck | Yes |
Hauptschlüsselfunktion | No |
Anzahl mitgelieferte Schlüssel | without key |
Verpackungsart | individual box lock-tag |
Rolltor | No |
Security Level HaSi | 3.000 |
inkl. Sicherungskarte | No |
Bügeldurchmesser d | 3.000 MMT |
Werkzeugkiste | No |
Lieferwagen | No |
Lichte Bügelhöhe c | 22.000 MMT |
Poids | 23.000 GRM |
Breite a | 22,5 MMT |
Facettenfarbe | blue |
Färbung | blue |
Marine-Seetauglich | No |
Innenbereich | Yes |
Kleinstanwendungen | Yes |
Außenbereich | Yes |
Einsatz und Anwendung 01 | 145/20 and 145/30: To secure valuables/goods of lesser value or at a low risk of theft |
Einsatz und Anwendung 02 | 145/40: To secure valuables/goods of medium value or at an average risk of theft |
Einsatz und Anwendung 03 | E.g. to secure luggage, lockers in schools and sports centres, cash boxes, jewel cases, cupboards, tool boxes, switchboards, etc. |
Schließsystem | Code |
Technologie 01 | Solid aluminium lock body with anodized coating – corrosion resistant |
Technologie 02 | Spring loaded shackle for a better setting of the opening code |
Technologie 03 | 145/20 and 145/30: Individually resettable 3-digit code |
Technologie 04 | 145/40: Individually resettable 4-digit code |
Technologie 05 | Handy operation without key, low weight |
Technologie 06 | High value of recognition by intensive colours |
Varianten 01 | Sizes: 20, 30 and 40 mm |
Varianten 02 | 9 colours: blue, yellow, green, purple, orange, red, brown, titanium, silver |
| ABUS |
| Combination Lock |
| ABUS |
| false |
Objet no. | 46605 |