Make your wooden, metal and plastic doors more secure with this security door bar. No matter whether you use it for your house or flat door. The bolt secures doors across their entire width. These can range from 73.5 to 120 centimetres. A highlight: Assembly is particularly easy as the width of the transom can be adjusted with a telescopic tube body. In addition, a non-return device is used. The operation can take place inside as well as outside. The scope of delivery includes a high-quality ABUS Pfaffenhain cylinder.
Specifications |
- | - |
Verpackungseinheit | 1.000 |
Türblattbreite | 735-980 MMT |
Artikelgruppe | 9.000 |
Schließung | keyed different |
Anzahl mitgelieferte Schlüssel | three keys included |
Verpackungsart | individual box |
Security Level HaSi | 10.000 |
Weight | 7100.000 GRM |
Färbung | brown |
Ziehschutz | Yes |
Zylinderart | Double cylinder |
Einsatz und Anwendung 01 | For house or apartment entrance doors |
Einsatz und Anwendung 02 | Can be operated inside and outside with a key |
Einsatz und Anwendung 03 | Can be used for doors DIN R or DIN L |
Einsatz und Anwendung 04 | Keyed alike cylinders can be combined with ABUS padlocks |
Einsatz und Anwendung 05 | VdS-approved in conjunction VdS Class A or higher approved door cylinders |
Einsatz und Anwendung 06 | Can also be used for outward opening doors with PA1018 accessories |
Technologie 01 | Secures the door over the whole width |
Technologie 02 | Telescopic tubular body for adaptation to different door widths |
Technologie 03 | Bolt with rebound protection |
Technologie 04 | For door widths from 735 - 1 200 mm |
Technologie 05 | Incl. anti-pull protected escutcheon and ABUS Pfaffenhain cylinder (30/60) |
Technologie 07 | Comfortable and quiet operation owing to the special metal drive components |
Technologie 08 | The locking direction can be changed |
Technologie 09 | Comprehensive accessories can be used |
Technologie 10 | Hardened bolt bars |
Varianten 01 | Colours: brown, white, stainless-steel look |
Varianten 02 | Also available without a cylinder |
Varianten 03 | Available in 2 lengths (L1 and L2) |
Varianten 04 | Lockout length L1: min.: 1018 mm, max.: 1142 mm |
Varianten 05 | Lockout length L2: min.: 1238 mm, max.: 1362 mm |
Varianten 06 | PWA2700 wall anchor for optimal wall embedding |
| ABUS |
| Door bar |
| ABUS |
| false |
Item No. | 01699 |