MEASURE CARBON DIOXIDE
Prevent discomfort, headaches and excessive aerosols in the room - and set up our AirSecure CO2 detector.With our AirSecure CO2 detector you don't give bad air a chance! They also prevent the potential consequences of too high a carbon dioxide concentration, such as headaches, nausea, general malaise, irritated mucous membranes or a significantly increased number of aerosols in the air we breathe. The latter can, for example, lead to an increased risk of infection within the room. The ABUS AirSecure reliably warns of increased indoor CO2 concentrations, temperature and humidity. The sensor has a service life of ten years. The AirSecure can be mounted on the wall as well as placed mobile on chests of drawers, tables or similar. In addition to the large OLED display, an LED colour indicator and an acoustic alarm are integrated.
Specifications |
- | - |
Verpackungseinheit | 1.000 |
Abmessung | 96,0 mm x 96,5 mm x 26,0 mm |
Artikelgruppe | 20.000 |
Verpackungsart | individual box |
Ausführung | CO2 alarm |
Weight | 201.000 GRM |
Färbung | white |
Einsatz und Anwendung 01 | For the detection of indoor CO2 concentrations |
Einsatz und Anwendung 02 | Temperature and humidity display |
Einsatz und Anwendung 03 | Wall or stand-alone mounting |
Technologie 01 | CO2 sensor service life: max. 10 years |
Technologie 02 | OLED display |
Technologie 03 | LED colour display of the current air quality |
Technologie 04 | Power supply: AC adapter, input: AC 100~240 V, output: DC 5 V/1 A (Micro USB) |
Technologie 05 | Backup battery (Li-Ion 3.7 V) |
Technologie 06 | Date and time display |
Technologie 07 | Operating temperature: -10° to 40°C |
Technologie 08 | Humidity: 0 % to 95 % (non-condensing) |
Technologie 09 | Measurement range: CO2: 0-5,000 ppm |
Technologie 10 | Alarm event display |
Varianten 01 | Colour: white |
| ABUS |
| CO2 detector |
| ABUS |
| false |
Item No. | 67964 |
| All items are original Abus products. |